Friday Bagger Handicaps as of 04/11/2026

                                             
04/11/26 Default PLAYING FB G/B FB blue FB orange FB white. FB red Hdcp. Eligible Scores                                                         ESC Scores
Name Tees Play hdcp Gold/Blue Blue Orange White Red Index Scores Used   1 2 3 4 5 6 7 8 9 10 11
Acuna, Raul White 21 26 26 23 21 16 23.5 10 5   94* 99 99 95* 95* 95 87* 104 99 94* 92
Albright, Bill White 16 23 20 18 16 12 19.0 5 3   93 88* 93 86* 91*            
Aldridge, John White 22 26 26 24 22 18 24.8 10 5   95* 105 109 90* 99 94* 95* 103 107 98* 105
Allen, Greg White 15 22 19 17 15 11 18.1 10 5   101 96 86* 88* 91 96 85* 90* 92 88* 97
Anderson, Mike White 26 26 26 26 26 21 28.0 10 5   100 103 96* 103 99* 100 97* 99* 105 98* 108
Andrzejewski, Ben Blue 15 16 15 12 11 7 14.0 10 5   90* 96 100 87* 86* 92 94 96 84* 86* 91
Asselborn, Dean Orange 16 20 18 16 14 10 17.1 10 5   89* 91 88* 91 86* 94 89* 90 96 87* 90
Barkley, Mark Orange 13 17 15 13 12 7 14.6 6 3   94 86* 82* 92 93 87*          
Barnard, Charles Orange 16 20 18 16 14 10 16.9 10 5   90* 95 93 94 91 87* 92 84* 87* 90* 89
Battaglioli, Mauro White 13 18 16 14 13 8 15.5 10 5   94 91 87* 90 87 86* 87 84* 86* 80* 87
Benn, Richard White 13 19 17 15 13 9 16.1 10 5   89 84* 91 85* 92 86* 87* 87 88 84* 93
Beren, Jerry Blue 7 8 7 5 4 0 7.3 10 5   75* 94 79 82 79 78* 76* 78* 81 80* 85
Berning, Bob White 18 24 22 19 18 13 20.4 10 5   89* 93 94 98 92* 88* 92* 93 95 88* 89
Blaisdell, Richard White 19 26 23 21 19 14 21.6 10 5   97 92* 102 89* 92* 89* 95 93* 98 93 98
Bogdanoff, Bill White 17 23 21 19 17 13 19.7 3 2   91 91* 87*                
Boyd, JB Orange 8 12 10 8 7 3 10.0 10 5   84 81* 89 79* 83* 92 78* 79* 83 84 83
Brown, Shawn Blue 12 14 12 10 9 5 11.7 10 5   95 85* 93 84* 95 81* 85* 85* 88 85 90
Browning, Casey Blue 10 11 10 8 7 3 9.8 10 5   84* 82* 84* 87 85 87 83* 90 87 76* 82
Bumguardner Max Orange 15 20 18 15 14 9 16.6 10 5   85* 92* 88* 98 96 86* 93 101 85* 92 88
Carr, Ryan Blue 4 5 4 2 1 +3 4.4 10 5   79* 85 81 81 79* 80 76* 79* 78* 86 80
Case, Bill Blue 20 22 20 17 16 11 18.3 10 5   97 95* 92* 97 95* 104 87* 89* 100 95 97
Castellano, Fred Blue 13 15 13 11 10 6 12.8 10 5   89 84* 89 93 85* 87* 82* 89 88* 91  
Comer, Bob Orange 23 26 25 23 21 16 23.3 10 5   100 97* 102 100 98 90* 94* 98 96* 96* 96
Comey, Bob White 11 17 15 13 11 7 14.2 10 5   80* 100 94 79* 94 85* 93 84* 94 88* 83
Conroy, Dan Blue 17 19 17 14 13 9 15.9 10 5   99 98 90* 95* 88* 98 81* 90* 101 95 97
Cramer, Mark Blue 8 9 8 6 5 1 7.9 10 5   82* 84 81* 79* 79* 83 77* 85 90 83 78
Crane, Tom Orange 17 21 19 17 15 11 17.8 10 5   89* 92 98 91 89* 98 92 86* 90* 89* 85
Crump, Chris Orange 7 11 9 7 6 2 9.5 10 5   83 81* 81* 86 84 87 79* 80* 83 82* 79
Cuthbertson, Gary Blue 12 14 12 10 9 5 11.9 10 5   95 88 86* 85* 83* 88 86 82* 87 85* 84
Dodd, Derek Blue 7 9 7 5 4 0 7.5 10 5   83 85 83* 81* 83* 77* 92 79* 84 88 92
Eberly, Mark Orange 13 17 15 13 11 7 14.2 10 5   87* 89* 93 93 90 82* 83* 82* 91 89 89
Ellis, Barry Orange 15 19 17 15 13 9 16.0 10 5   97 90 93 85* 90 85* 89* 92 87* 87* 86
Emmett, Bob White 15 21 19 16 15 10 17.4 10 5   92 85* 88* 94 87* 88 89* 87* 91 97 97
Farnsworth, Garrett Blue 1 2 1 0 +1 +5 2.3 10 5   77* 77 76* 73* 77 73* 80 84 72* 78 75
Felux, Garrett Gold/Blue 5 5 4 2 1 +3 4.4 10 5   77* 86 80* 82 87 79* 83 74* 74* 84 79
Fry, Tom White 19 26 24 21 19 15 21.8 10 5   95 92* 88* 94* 91* 95 100 100 94 91* 97
Gabrielsen, Ed White 24 26 26 26 24 19 26.1 10 5   102 93* 97* 100* 99* 102 109 109 109 99* 98
Gaddis, Randal Gold/Blue 0 0 +1 +2 +3 +6 0.8 10 5   73* 77 73* 74* 78 75 69* 75 73* 79 79
Gardner, Jay Orange 7 11 9 7 6 2 9.1 10 5   84 85 82* 78* 79* 88 83 86 77* 79* 82
Garvin, Pete Orange 24 26 26 24 22 18 24.8 8 4   100 105 95* 96* 97* 99 97* 97      
Gerstein, Bruce Blue 20 22 20 18 16 12 18.8 10 5   96 96 98 87* 93 89* 95 92* 90* 90* 100
Gifford, Brian Gold/Blue 6 6 4 3 2 +2 5.2 10 5   79* 81 76* 79* 79 81 81 78* 77* 80 80
Gordon, John Orange 16 20 18 16 14 10 17.1 10 5   93 85* 85* 93 91* 88* 96 97 90* 98 86
Green, David White 17 23 21 18 17 12 19.4 8 4   89* 93 96 86* 92* 88* 96 94      
Greene, Chuck Blue 14 16 14 11 10 6 13.2 10 5   90 82* 86* 84* 88 85* 94 88 87* 93 83
Gregory, Michael Blue 5 6 5 3 2 +2 5.3 10 5   77* 76* 90 83 89 78* 82* 84 78* 92 85
Gunther, Mark Blue 3 4 3 1 0 +4 3.6 10 5   78 81 76* 77* 80 77* 73* 79 82 76* 78
Herron, Mike Blue 17 19 17 15 14 9 16.4 10 5   93 92* 87* 89* 93 92 89* 90* 98 92 89
Horn, Rod Orange 11 15 13 11 10 5 12.6 10 5   86* 92 93 97 86 82* 81* 83* 88 82* 82
Jenkins, David Blue 15 17 15 13 11 7 14.3 10 5   95 97 94 86* 88* 91 85* 91 87* 89* 81
Juracka, Jim Blue 12 14 12 10 9 5 11.7 10 5   82* 88* 88 92 89 94 85* 84* 81* 88 89
Kelley, Raymond Gold 5 3 2 1 0 +4 3.2 10 5   91 81 82 84 78* 83 75* 75* 77* 79* 84
Kelley, Steve Blue 13 14 13 10 9 5 12.2 10 5   86* 95 90 82* 84* 91 88 92 87* 84* 88
Kelsen,Steve Gold/Blue 5 5 4 2 1 +3 4.4 10 5   79* 89 78* 82 74* 81 80 76* 79 77* 86
Kiefer, Karl White 20 26 24 21 20 15 22.1 10 5   99 94* 89* 97 103 102 90* 96 93* 92* 88
Korte, Brian Orange 10 14 12 10 9 5 11.9 10 5   85* 83* 88 88 86 87 84* 89 85* 84* 86
Kovack, Kent Blue 13 14 13 10 9 5 12.2 10 5   84* 91 84* 86 89 85* 86 85* 90 85* 93
Kutler, Bill White 25 26 26 26 25 20 27.3 1 1   97*                    
Lackey, Greg Blue 18 20 18 16 14 10 16.9 10 5   92 96 93 86* 86* 89* 95 88* 89* 98 97
Landrum, Cullen Blue 12 14 12 10 9 5 12.1 10 5   86* 86* 95 87 86* 88 87 82* 95 82* 96
Lang, David Blue 16 18 16 14 13 8 15.5 10 5   93 92* 93 97 92 87* 87* 94 88* 88* 94
Larsen, Bruce White 26 26 26 26 26 21 28.0 10 5   94* 106 107 107 99* 99* 104 97* 105 100* 100
Lasater, Scott Orange 16 20 18 16 14 10 16.9 10 5   87* 90* 83* 94 87* 92 92 91* 91 96 91
Locke, Thomas Blue 11 13 11 9 8 4 11.0 10 5   84* 87 88 84* 84* 88 82* 92 89 82* 85
Logan, Brian Orange 9 12 11 9 8 3 10.7 10 5   89 84* 87 81* 89 84* 83* 90 85 80* 86
Long, Rick Orange 15 19 17 15 14 9 16.4 10 5   88* 85* 88* 91 88* 93 89 88 88 86* 85
Lynch, Michael Blue 11 12 11 9 7 3 10.5 10 5   86 88 83* 83* 84* 85 84* 91 79* 84 86
Marino, Michael Orange 16 20 18 16 14 10 17.1 10 5   93 89* 96 88* 89* 92 90 88* 85* 89 86
Marshall, Jeff Blue 11 13 11 9 8 4 11.0 10 5   89 87* 81* 80* 85* 90 89 91 91 83* 88
McDermott, Bill White 25 26 26 26 25 20 27.1 10 5   96* 108 111 100* 100* 94* 100 101 94* 103 98
McRae, Gordon  Blue 15 17 15 13 12 7 14.6 10 5   94 81* 93 97 87* 91 88* 96 83* 86* 95
Miller, Steve Blue 10 12 10 8 7 3 10.2 10 5   88 83* 89 88 84* 85 82* 78* 86 84* 84
Moore, Doug Gold/Blue 1 1 0 +2 +2 +6 1.3 10 5   75 87 77 74* 74* 74* 72* 76 75 71* 71
Moore, Joel Gold/Blue 10 10 9 7 6 2 8.8 10 5   82* 86* 78* 89 86 86 85* 80* 89 92 78
Morong, Mike L Gold/Blue 7 7 5 3 3 +1 5.9 10 5   72* 86 86 84 82* 95 83* 79* 84 83* 84
Mulford, Jim White 22 26 26 24 22 17 24.4 10 5   93* 101 95* 88* 106 98* 103 96* 99 99 88
Nickoley, Paul Orange 14 18 16 14 12 8 15.3 10 5   92 87* 87* 90* 95 91 91 83* 90 82* 91
Norton, Jim White 15 21 19 17 15 11 17.8 10 5   93 95 91* 82* 91 92 94 86* 90* 86* 88
Ohodnicki, John Orange 16 20 18 16 14 10 17.1 10 5   99 91* 92 87* 91 92 91 86* 88* 87* 86
O'Leary, Jim White 22 26 24 21 20 15 24.4 10 5   98 94* 90* 98 97* 97* 98 98 101 92* 91
Olsen, Ron Blue 6 7 6 4 3 +1 6.1 10 5   89 82 82 81* 81 75* 78* 78* 79* 87 80
Piplica, Peter Gold/Blue 5 5 4 2 1 +3 4.4 10 5   77* 83 86 77* 78* 79* 79 73* 79 80 80
Poindexter, Terry White 14 20 18 15 14 10 16.7 10 5   97 96 106 97 90* 86* 95 88* 84* 94* 85
Pronsati, Paul Blue 11 12 11 9 8 3 10.7 10 5   86 87 84* 84* 84* 88 83* 88 85 79* 82
Ramsey, Jr., Bill Blue +2 +1 +2 +3 +4 +8 +0.3 10 5   73* 75 70* 74 73* 76 73* 73* 78 84 79
Raviendran, Ravi White 19 26 24 21 19 15 21.9 10 5   93* 92* 102 95 101 96 92* 88* 92* 98 91
Redd, Daniel Blue 10 11 10 8 7 3 9.8 10 5   84 83* 84 82* 85 83* 85 79* 82* 88 81
Regar, Billy Orange 12 17 15 12 11 7 14.1 10 5   85* 85* 85* 88 90 86 87 83* 84* 86 85
Reser, Jeff Gold +2 +4 +4 +6 +6 +10 +2.4 10 5   81 74 70* 77 65* 76 70* 73* 71* 74 76
Reynolds, James Gold 5 4 2 1 0 +4 3.4 10 5   83 83 80 76* 83 76* 81 79* 76* 78* 78
Richardson, Dave Orange 25 26 26 25 23 18 25.3 7 4   93* 97* 99* 102 102 98* 102        
Robison, John Blue 3 4 3 1 1 +3 4.1 10 5   81 76* 83 75* 79 76* 78* 79 76* 84 77
Ross, Bill Orange 9 13 12 9 8 4 11.3 10 5   82* 87 84 83* 83* 79* 80* 92 89 86 87
Roy, Bob Orange 8 11 10 8 7 3 9.8 10 5   76* 87 81* 86 81* 82 85 80* 81* 86 86
Roylance, Dave Orange 9 13 11 9 8 4 10.8 10 5   82* 89 77* 85 84* 83* 85 87 85 78* 76
Sautel, Tim White 12 17 15 13 12 8 14.7 10 5   90 86* 91 84* 87 82* 86 91 82* 85* 92
Schade, Garrett Gold/Blue 5 5 4 2 1 +3 4.4 10 5   81 79* 86 74* 82 85 79* 82 79* 73* 81
Schinke, Keith Orange 11 15 13 11 10 5 12.6 10 5   86 83* 88 89 81* 82* 88 84* 88 84* 81
Schneiderman, Mark Orange 7 11 9 7 6 2 9.1 10 5   80* 85 80* 81* 81 84 75* 81 79* 84 80
Schroeder, Denny White 19 25 23 20 19 14 21.2 10 5   91* 95 89* 89* 93* 95 96 97 91* 95 99
Schulte, John Gold/Blue 10 10 8 6 5 1 8.5 10 5   80* 84 87 82* 79* 81* 86 82 81* 85 87
Sealey, Richard Orange 26 26 26 26 25 20 27.3 10 5   98* 111 96* 104 107 103 102* 98* 101* 106 111
Singer, Dave Orange 17 22 19 17 15 11 18.2 10 5   89* 92 89* 83* 97 85* 101 91* 93 91 92
Souza, Jonathan White 18 25 22 20 18 13 20.6 10 5   91* 95 94* 94 91* 95* 95 87* 97 102 103
Steidle, Tim Blue 5 7 5 3 3 +1 5.9 10 5   84 85 94 79* 91 80* 75* 79* 80* 82 83
Tangredi, Bill Orange 6 9 8 6 5 1 8.0 10 5   80* 81* 77* 78* 73* 83 84 84 87 82 82
Weide, Scott Blue 19 21 19 16 15 11 17.7 10 5   100 91* 94 90* 91* 99 98 89* 91* 99 103
Wenger, Dan White 18 25 22 20 18 14 20.8 10 5   90* 92* 93* 96 87* 95 97 89* 96 93 90
Younce, John S Gold/Blue 13 13 11 9 8 4 10.9 10 5   93 90 82* 86* 84* 89 91 92 82* 81* 85
109.0