Friday Bagger Handicaps as of 03/22/2026

                                             
03/22/26 Default PLAYING FB G/B FB blue FB orange FB white. FB red Hdcp. Eligible Scores                                                         ESC Scores
Name Tees Play hdcp Gold/Blue Blue Orange White Red Index Scores Used   1 2 3 4 5 6 7 8 9 10 11
Acuna, Raul White 21 26 25 22 21 16 23.1 10 5   95* 95* 87* 104 99 94* 92* 99 97 104 101
Albright, Bill White 16 23 20 18 16 12 19.0 5 3   93 88* 93 86* 91*            
Aldridge, John White 23 26 26 25 23 19 25.6 10 5   90* 99* 94* 95* 103 107 98* 105 109 106 101
Allen, Greg White 15 22 19 17 15 11 18.1 10 5   96 86* 88* 91 96 85* 90* 92 88* 97 92
Anderson, Mike White 26 26 26 26 26 21 28.2 10 5   99* 100 97* 99* 105 98* 108 100 102 97* 103
Andrzejewski, Ben Blue 15 16 15 12 11 7 14.0 10 5   90* 96 100 87* 86* 92 94 96 84* 86* 91
Asselborn, Dean Orange 16 21 18 16 15 10 17.3 10 5   94 89* 90 96 87* 90 87* 90 88* 89* 83
Barkley, Mark Orange 13 17 15 13 12 7 14.6 6 3   94 86* 82* 92 93 87*          
Barnard, Charles Orange 15 19 17 15 13 9 16.2 10 5   94 91 87* 92 84* 87* 90 89* 93 87* 86
Battaglioli, Mauro White 13 18 16 14 13 8 15.5 10 5   90 87* 86* 87 84* 86* 80* 87 88 92 86
Benn, Richard White 12 18 16 14 12 8 15.1 10 5   86* 87 87 88 84* 93 83* 91 82* 86* 89
Beren, Jerry Blue 8 9 8 6 5 1 8.0 10 5   94 79* 82 79 78* 76* 78* 81 80* 85 81
Berning, Bob White 16 22 20 18 16 12 18.7 10 5   88* 92 93 95 88* 89* 86* 89* 96 92 93
Blaisdell, Richard White 19 26 23 21 19 14 21.6 10 5   92* 102 89* 92* 89* 95 93* 98 93 98 102
Bogdanoff, Bill White 17 23 21 19 17 13 19.7 3 2   91 91* 87*                
Boyd, JB Orange 8 12 10 8 7 3 10.0 10 5   81* 89 79* 83* 92 78* 79* 83 84 83 83
Brown, Shawn Blue 12 14 12 10 9 5 11.7 10 5   85* 93 84* 95 81* 85* 85* 88 85 90 85
Browning, Casey Blue 9 11 9 7 6 2 9.3 10 5   85* 87 83* 90 87 76* 82* 90 96 80* 86
Bumguardner Max Orange 14 19 17 14 13 9 15.8 10 5   101 85* 92 88* 90* 88* 81* 93 93 95 91
Carr, Ryan Blue 4 5 4 2 1 +3 4.5 10 5   85 81 81 79* 80* 76* 79* 78* 86 80 87
Case, Bill Blue 18 20 18 16 14 10 17.0 10 5   95* 92* 97 95* 104 87* 89* 100 95 97 103
Castellano, Fred Blue 13 15 13 11 10 6 12.8 10 5   89 84* 89 93 85* 87* 82* 89 88* 91  
Comer, Bob Orange 23 26 25 23 21 16 23.3 10 5   100 97* 102 100 98 90* 94* 98 96* 96* 96
Comey, Bob White 11 17 15 13 11 7 14.2 10 5   80* 100 94 79* 94 85* 93 84* 94 88* 83
Conroy, Dan Blue 17 19 17 14 13 9 15.9 10 5   98 90* 95* 88* 98 81* 90* 101 95 97 97
Cramer, Mark Blue 8 9 8 6 5 1 7.9 10 5   82* 84 81* 79* 79* 83 77* 85 90 83 78
Crane, Tom Orange 15 20 18 15 14 10 16.8 10 5   92 86* 90 89* 85* 90 88* 89* 92 91 95
Crump, Chris Orange 7 10 9 7 6 2 8.8 10 5   81* 81 86 84 87 79* 80* 83 82* 79* 85
Cuthbertson, Gary Blue 12 14 12 10 9 4 11.6 10 5   86 85* 83* 88 86 82* 87 85* 84* 85 89
Dodd, Derek Blue 7 9 7 5 4 0 7.5 10 5   85 83* 81* 83* 77* 92 79* 84 88 92 93
Eberly, Mark Orange 13 17 15 13 12 7 14.6 10 5   89* 93 93 90 82* 83* 82* 91 89* 89 85
Ellis, Barry Orange 14 18 16 14 13 8 15.5 10 5   90 93 85* 90 85* 89 92 87* 87* 86* 84
Emmett, Bob White 16 22 20 18 16 12 18.8 10 5   89* 87* 91* 97 97 95 96 92* 89* 92 95
Farnsworth, Garrett Blue 1 2 1 0 +1 +5 2.3 10 5   77* 77 76* 73* 77 73* 80 84 72* 78 75
Felux, Garrett Gold/Blue 5 5 4 2 1 +3 4.4 10 5   77* 86 80* 82 87 79* 83 74* 74* 84 79
Fry, Tom White 19 26 24 21 19 15 21.8 10 5   91* 95 100 100 94* 91* 97 95 93* 87* 99
Gabrielsen, Ed White 26 26 26 26 26 21 27.9 10 5   100* 99* 102* 109 109 109 99* 98* 103 105 109
Gaddis, Randal Gold/Blue 1 1 0 +2 +3 +6 1.1 10 5   77 73* 74* 78 75* 69* 75 73* 79 79 78
Gardner, Jay Orange 6 9 8 6 5 1 8.0 10 5   78* 79* 88 83 86 77* 79* 82 76* 85 77
Garvin, Pete Orange 24 26 26 24 22 18 24.8 9 5   100 105 95* 96* 97* 99 97* 97 96*    
Gerstein, Bruce Blue 20 22 20 18 16 12 18.8 10 5   96 98 87* 93 89* 95 92* 90* 90* 100 93
Gifford, Brian Gold/Blue 6 6 4 3 2 +2 5.2 10 5   81 76* 79* 79* 81 81 78* 77* 80 80 77
Gordon, John Orange 16 20 18 16 14 10 17.1 10 5   93 85* 85* 93 91* 88* 96 97 90* 98 86
Green, David White 17 23 21 18 17 12 19.4 8 4   89* 93 96 86* 92* 88* 96 94      
Greene, Chuck Blue 13 15 13 11 9 5 12.5 10 5   82* 86* 84* 88 85* 94 88 87 93 83* 84
Gregory, Michael Blue 6 7 6 4 3 +1 6.6 10 5   76* 90 83* 89 78* 82* 84 78* 92 85 83
Gunther, Mark Blue 3 4 3 1 0 +4 3.6 10 5   81 76* 77* 80 77* 73* 79 82 76* 78 76
Herron, Mike Blue 17 19 17 14 13 9 15.9 10 5   92 87* 89* 93 92 89* 90* 98 92 89* 94
Horn, Rod Orange 10 14 12 10 9 5 11.8 10 5   93 97 86 82* 81* 83* 88 82* 82* 87 86
Jenkins, David Blue 13 15 13 11 10 6 12.9 10 5   94 86* 88* 91 85* 91 87* 89 81* 91 88
Juracka, Jim Blue 12 14 12 10 9 5 11.7 10 5   82* 88* 88 92 89 94 85* 84* 81* 88 89
Kelley, Raymond Gold 5 3 2 1 0 +4 3.2 10 5   81 82 84 78* 83 75* 75* 77* 79* 84 74
Kelley, Steve Blue 13 14 13 10 9 5 12.2 10 5   86* 95 90 82* 84* 91 88 92 87* 84* 88
Kelsen,Steve Gold/Blue 5 5 4 2 1 +3 4.4 10 5   89 78* 82 74* 81 80 76* 79* 77* 86 80
Kiefer, Karl White 20 26 24 21 20 15 22.1 10 5   99 94* 89* 97 103 102 90* 96 93* 92* 88
Korte, Brian Orange 11 15 13 11 10 5 12.6 10 5   86* 87 84* 89 85* 84* 86* 95 88 89 84
Kovack, Kent Blue 13 15 13 11 10 5 12.6 10 5   91 84* 86* 89 85* 86 85* 90 85* 93 87
Kutler, Bill White 25 26 26 26 25 20 27.3 1 1   97*                    
Lackey, Greg Blue 18 20 18 16 14 10 16.9 10 5   92 96 93 86* 86* 89* 95 88* 89* 98 97
Landrum, Cullen Blue 12 14 12 10 9 5 12.1 10 5   86* 86* 95 87 86* 88 87 82* 95 82* 96
Lang, David Blue 16 18 16 14 13 8 15.5 10 5   93 92* 93 97 92 87* 87* 94 88* 88* 94
Larsen, Bruce White 25 26 26 26 25 20 27.0 10 5   104 97* 105 100 100 91* 98* 101 98* 98* 103
Lasater, Scott Orange 16 21 19 16 15 11 17.7 10 5   90* 83* 94 87* 92 92 91* 91* 96 91 86
Locke, Thomas Blue 11 12 11 9 7 3 10.5 10 5   88 84* 84* 88 82* 92 89 82* 85 81* 83
Logan, Brian Orange 9 13 11 9 8 4 11.0 10 5   87 81* 89 84* 83* 90 85 80* 86* 86 87
Long, Rick Orange 15 19 17 15 14 9 16.4 10 5   88* 85* 88* 91 88* 93 89 88 88 86* 85
Lynch, Michael Blue 11 12 11 9 7 3 10.5 10 5   88 83* 83* 84* 85 84* 91 79* 84 86 89
Marino, Michael Orange 15 20 18 15 14 9 16.6 10 5   89* 96 88* 89 92 90 88* 85* 89 86* 85
Marshall, Jeff Blue 11 13 11 9 8 4 11.2 10 5   81* 80* 85* 90 89 91 91 83* 88* 99 92
McDermott, Bill White 23 26 26 25 23 19 25.7 10 5   111 100* 100 94* 100 101 94* 103 98* 91* 95
McRae, Gordon  Blue 15 17 15 13 12 7 14.6 10 5   94 81* 93 97 87* 91 88* 96 83* 86* 95
Miller, Steve Blue 10 12 10 8 7 3 10.3 10 5   88 84* 85 82* 78* 86 84* 84* 85 85 83
Moore, Doug Gold/Blue 0 0 +1 +2 +3 +6 0.8 10 5   87 77 74* 74* 74 72* 76 75 71* 71* 75
Moore, Joel Gold/Blue 9 9 8 6 5 1 8.2 10 5   86* 78* 89 86 86 85* 80* 89 92 78* 86
Morong, Mike L Gold/Blue 9 9 7 5 4 0 7.6 10 5   86 86 84* 82* 95 83* 79* 84 83* 84 83
Mulford, Jim White 21 26 26 23 21 17 23.6 10 5   88* 106 98* 103 96* 99 99 88* 99 96* 105
Nickoley, Paul Orange 14 18 16 14 12 8 15.3 10 5   87* 87* 90* 95 91 91 83* 90 82* 91 88
Norton, Jim White 14 20 18 16 14 10 17.2 10 5   91 82* 91 92 94 86* 90* 86* 88* 91 88
Ohodnicki, John Orange 16 20 18 16 14 10 17.1 10 5   99 91* 92 87* 91 92 91 86* 88* 87* 86
O'Leary, Jim White 20 26 24 21 20 15 22.1 10 5   90* 98 97* 97 98 98 101 92* 91* 88* 93
Olsen, Ron Blue 6 7 6 4 3 +1 6.1 10 5   89 82 82 81* 81 75* 78* 78* 79* 87 80
Piplica, Peter Gold/Blue 5 5 3 2 1 +3 4.3 10 5   86 77* 78* 79* 79 73* 79 80 80 76* 78
Poindexter, Terry White 14 20 18 15 14 10 16.7 10 5   97 96 106 97 90* 86* 95 88* 84* 94* 85
Pronsati, Paul Blue 10 11 10 8 7 3 9.8 10 5   84* 84 88 83* 88 85 79* 82* 92 81* 83
Ramsey, Jr., Bill Blue +2 +1 +2 +3 +4 +7 +0.1 10 5   75 70* 74* 73* 76 73* 73* 78 84 79 76
Raviendran, Ravi White 18 25 23 20 18 14 21.0 10 5   96 92* 88* 92* 98 91* 93 89* 92 94 90
Redd, Daniel Blue 9 11 9 7 6 2 9.3 10 5   82* 85 83 85 79* 82* 88 81* 82* 88 83
Regar, Billy Orange 12 17 15 12 11 7 14.1 10 5   85* 85* 85* 88 90 86 87 83* 84* 86 85
Reser, Jeff Gold +2 +4 +4 +6 +6 +10 +2.4 10 5   81 74 70* 77 65* 76 70* 73* 71* 74 76
Reynolds, James Gold 5 3 2 1 0 +4 3.2 10 5   83 80 76* 83 76* 81 79 76* 78* 78* 89
Richardson, Dave Orange 26 26 26 26 24 19 26.4 6 3   97* 99* 102 102 98* 102          
Robison, John Blue 3 4 3 1 1 +3 4.0 10 5   76* 83 75* 79 76* 78 79 76* 84 77* 78
Ross, Bill Orange 9 13 12 9 8 4 11.3 10 5   82* 87 84 83* 83* 79* 80* 92 89 86 87
Roy, Bob Orange 8 11 10 8 7 3 9.8 10 5   76* 87 81* 86 81* 82 85 80* 81* 86 86
Roylance, Dave Orange 8 11 10 8 7 2 9.7 10 5   77* 85 84* 83* 85 87 85 78* 76* 85 88
Sautel, Tim White 12 17 15 13 12 8 14.7 10 5   84* 87 82* 86* 91 82* 85* 92 99 89 91
Schade, Garrett Gold/Blue 5 5 4 2 1 +3 4.4 10 5   81 79* 86 74* 82 85 79* 82 79* 73* 81
Schinke, Keith Orange 10 14 12 10 9 5 12.0 10 5   88 89 81* 82* 88 84* 88 84 81* 83* 88
Schneiderman, Mark Orange 5 9 7 5 4 0 7.7 10 5   81 81 84 75* 81 79* 84 80* 79* 74* 83
Schroeder, Denny White 19 26 24 21 19 15 22.0 10 5   89* 89* 93* 95* 96 97 91* 95 99 99 90
Schulte, John Gold/Blue 11 11 9 7 6 2 9.1 10 5   84 87 82* 79* 81* 86 82* 81* 85 87 87
Sealey, Richard Orange 26 26 26 26 25 20 27.3 10 5   98* 111 96* 104 107 103 102* 98* 101* 106 111
Singer, Dave Orange 17 22 19 17 15 11 18.2 10 5   89* 92 89* 83* 97 85* 101 91* 93 91 92
Souza, Jonathan White 18 24 22 19 18 13 20.4 10 5   94* 94 91* 95* 95 87* 97 102 103 90* 98
Steidle, Tim Blue 5 7 5 3 3 +1 5.9 10 5   85 94 79* 91 80* 75* 79* 80* 82 83 84
Tangredi, Bill Orange 6 9 8 6 5 1 8.0 10 5   80* 81* 77* 78* 73* 83 84 84 87 82 82
Weide, Scott Blue 19 21 19 16 15 11 17.7 10 5   100 91* 94 90* 91* 99 98 89* 91* 99 103
Wenger, Dan White 17 23 21 19 17 13 19.7 10 5   96 87* 95 97 89* 96 93 90* 88* 91* 94
Younce, John S Gold/Blue 12 12 11 9 8 3 10.7 10 5   90 82* 86 84* 89 91 92 82* 81* 85* 88
109.0