Friday Bagger Handicaps as of 06/24/2025

                                           
06/24/25 Default FB Hdcp. FB Hdcp. FB Hdcp. FB Hdcp. FB Hdcp. Hdcp. Eligible Scores                                                         ESC Scores
Name Tees Gold/Blue Blue Orange White Red Index Scores Used   1 2 3 4 5 6 7 8 9 10 11
Acuna, Raul White 26 26 26 24 19 26.5 10 5   98* 100 96* 96* 102 98 106 101 95* 96* 97
Albright, Bill White 18 16 14 12 8 15.1 10 5   93 88 93 86* 91 86* 86* 87 83* 80* 83
Aldridge, John White 26 26 26 26 23 30.3 10 5   98* 106 100* 114 104* 104 104 97* 113 102* 100
Allen, Greg White 25 22 20 18 13 20.6 10 5   92* 88* 97 92 96 90* 91* 94 89* 93 99
Anderson, Mike White 26 26 26 26 23 30.5 10 5   103* 104 104 101* 103 99* 101* 107 108 98* 99
Andrzejewski, Ben Blue 16 15 12 11 7 14.0 10 5   90* 96 100 87* 86* 92 94 96 84* 86* 91
Asselborn, Dean Orange 21 18 16 15 10 17.3 10 5   91* 85* 93 92 90* 94 94 90* 84* 92 94
Barkley, Mark Orange 17 15 13 12 7 14.6 6 3   94 86* 82* 92 93 87*          
Barnard, Charles Orange 19 17 14 13 9 15.9 10 5   93 87* 85* 89 87* 87* 90 86* 92 88 86
Battaglioli, Mauro White 23 21 19 17 13 19.7 10 5   93 94 88* 90* 91* 88* 91 88* 100 92 93
Benn, Richard White 16 14 12 11 6 13.6 10 5   88 87 86 82* 82* 83* 85 83* 92 83* 93
Beren, Jerry Blue 9 8 6 5 1 8.0 10 5   79* 82 79 78* 76* 78* 81 80* 85 81 81
Berning, Bob White 22 20 18 16 12 18.9 10 5   96 94 95 93* 91* 96 89* 93 84* 84* 87
Blaisdell, Richard White 26 24 21 20 15 22.3 10 5   98 93* 98 102 100 97 92* 92* 88* 94* 102
Bogdanoff, Bill White 18 16 14 13 8 15.4 4 2   91 87* 82* 93              
Boyd, JB Blue 13 12 9 8 4 11.3 10 5   88 85 87 84* 81* 81* 82* 85* 86 87 89
Brown, Shawn Blue 16 14 12 10 6 13.3 10 5   85* 90 85* 92 96 90 87* 92 86* 86* 89
Browning, Casey Blue 12 10 8 7 3 10.3 10 5   90 89 89 85* 79* 81* 85 90 83* 84* 80
Bumguardner Max Orange 17 15 13 11 7 14.4 10 5   89* 95 96 92 90 79* 88* 84* 84* 91 104
Carr, Ryan Blue 4 3 1 0 +4 3.6 10 5   79* 78* 86 80* 87 81 87 73* 85 76* 80
Castellano, Fred Blue 15 13 11 10 5 12.6 4 2   82* 89 88* 91              
Comer, Bob Orange 22 19 17 15 11 18.2 10 5   96 96 96 92* 91* 93* 84* 85* 96 105 102
Comey, Bob White 20 18 16 14 10 17.0 10 5   84* 85* 93 90 88* 92 87* 91 88 87* 87
Conroy, Dan Blue 18 16 14 13 8 15.6 10 5   88* 98 81* 90* 101 95 97 97 93* 90*  
Cramer, Mark Blue 6 5 3 2 +2 5.5 10 5   78* 80 77* 80 81 84 83 76* 76* 77* 83
Crane, Tom Orange 19 17 15 14 9 16.4 10 5   93 83* 89* 89* 89* 89 95 89 85* 100 100
Crump, Chris Blue 10 8 6 5 1 8.4 10 5   84 87 79* 80* 83 82* 79* 85 81* 86 86
Cuthbertson, Gary Blue 16 15 12 11 7 14.0 10 5   89* 87* 87* 96 97 87* 89 90 91 83* 84
Dodd, Derek Blue 13 11 9 8 4 11.1 10 5   84* 88 92 93 85* 89 83* 83* 83* 85 86
Eberly, Mark Orange 16 14 12 10 6 13.3 10 5   86* 85* 85* 89 90 87 88 88 80* 82* 89
Ellis, Barry Orange 18 16 14 13 8 15.5 10 5   86* 84* 84* 90 90 97 94 94 89* 87* 90
Emmett, Bob Orange 21 19 16 15 10 17.5 10 5   101 92 95 87* 87* 91* 92 92 90* 86* 96
Farnsworth, Garrett Blue 1 0 +1 +2 +6 1.6 10 5   84 72* 78 75* 71* 76 82 82 74* 75* 75
Felux, Garrett Gold/Blue 4 3 1 0 +4 3.7 10 5   87 79* 83 74* 74* 84 79 79 75* 78*  
Fisher, Donne Red 26 26 26 26 26 49.4 3 2   118* 111* 118                
Fry, Tom White 26 26 24 22 17 24.4 10 5   96* 101 96* 88* 94* 97 98 96* 106 97 93
Gabrielsen, Ed Orange 26 26 25 24 19 25.9 10 5   98* 103 105 109 104 97* 110 98* 99* 95* 93
Gaddis, Randal Gold/Blue 3 1 0 +1 +5 2.6 10 5   79 79 78* 80 79 78* 76* 70* 71* 83 79
Gardner, Jay Orange 7 6 4 3 +1 6.4 10 5   84 83 75* 82 78* 81 75* 75* 77* 82 80
Garvin, Pete Orange 26 26 24 22 18 24.8 10 5   100 105 95* 96* 97* 99 97* 97 96* 100 88
Gerstein, Bruce Blue 24 21 19 17 13 19.9 10 5   100 93* 91* 88* 90* 92* 102 101 102 94 103
Gifford, Brian Gold/Blue 6 5 3 2 +2 5.4 10 5   80 78* 81 78* 82 80 77* 78* 79* 80 82
Gill, Ted White 26 26 26 26 22 28.7 4 2   107 99* 100 98*              
Gordon, John Orange 20 18 16 14 10 17.1 10 5   98 86* 91 88* 90* 87* 96 88* 91 98 94
Green, David Blue 22 19 17 15 11 18.1 10 5   89* 93 96 86* 92 88* 96 94 90* 84* 95
Greene, Chuck Blue 16 14 12 11 6 13.6 10 5   83* 84* 89* 89 87* 96 89 83* 90 90 86
Gregory, Michael Blue 12 11 9 7 3 10.5 10 5   92 85* 83* 87 82* 87 85* 86* 86 92 85
Gunther, Mark Blue 2 1 0 +1 +5 2.3 10 5   78 76* 78 79 77 76* 76 71* 74* 74* 73
Herron, Mike Blue 21 19 17 15 11 17.8 10 5   98 92* 89* 94 92* 100 94 93* 103 89* 87
Horn, Rod Orange 15 14 11 10 6 13.1 10 5   83* 86* 83* 88 83* 89 95 90 94 82* 93
Jenkins, David Blue 15 13 11 10 5 12.6 10 5   81* 91 88* 94 91 90 83* 87* 86* 89 84
Juracka, Jim Blue 14 12 10 9 5 11.7 10 5   85* 84* 81* 88 89 85* 86 85* 86 86 84
Kelley, Raymond Gold 0 +1 +3 +3 +7 0.4 10 5   84 74* 76 73* 78 75 74* 73* 72* 80 78
Kelley, Steve Blue 16 14 12 11 6 13.5 10 5   92 87* 84* 88* 93 95 95 94 88* 87* 91
Kelsen,Steve Gold/Blue 6 4 3 2 +2 5.1 10 5   80* 76* 79* 77* 86 80 80 86 82 76* 84
Kiefer, Karl White 26 24 21 20 15 22.1 10 5   99 94* 89* 97 103 102 90* 96 93* 92* 88
Korte, Brian Orange 16 14 11 10 6 13.2 10 5   84* 82* 88 89 86* 87 87* 94 88 85* 86
Kutler, Bill White 26 26 26 25 20 27.3 1 1   97*                    
Lackey, Greg Blue 19 17 14 13 9 15.8 10 5   94 93 91* 94 91* 84* 99 98 81* 85* 90
Landrum, Cullen Blue 15 13 11 9 5 12.4 10 5   95 87* 86* 88 87* 82* 95 82* 96 89 92
Lang, David Blue 16 15 12 11 7 14.0 10 5   87* 94 88* 88* 94 85* 91 89 85* 97 80
Larsen, Bruce White 26 26 25 23 18 25.2 10 5   99 96* 95* 97 95* 100 100 98 94* 94* 99
Lasater, Scott Orange 21 19 16 15 10 17.5 10 5   91* 91 96 91 86* 91 90* 86* 99 88* 83
Locke, Thomas Blue 14 12 10 9 5 11.9 10 5   86* 87* 94 91 85* 89 87 83* 87 80* 89
Logan, Brian Orange 16 14 12 11 7 13.7 10 5   90 90 82* 95 84* 90 85* 84* 85* 90 83
Long, Rick Orange 22 19 17 15 11 18.2 10 5   102 89* 94 91* 89* 95 90* 94 86* 98 94
Lynch, Michael Blue 12 10 8 7 3 10.3 10 5   79* 84* 86 89 88 84* 81* 84* 85 87 84
Marino, Michael Orange 18 16 13 12 8 15.0 10 5   85* 89 86* 85* 85* 86* 89 86 92 99 85
Marshall, Jeff Blue 17 15 13 11 7 14.4 10 5   83* 95 90* 90* 90 91 84* 93 92 88* 93
McDermott, Bill White 26 26 26 26 21 28.2 10 5   101* 96* 105 106 96* 101* 96* 109 114 104 108
McRae, Gordon  Blue 25 22 20 18 13 20.6 10 5   93* 95 98 92* 96 92* 97* 96 89* 98 95
Miller, Steve Blue 13 11 9 8 4 11.0 10 5   85* 84* 80* 86 87 87 90 87 85* 82* 86
Moore, Doug Gold/Blue +1 +2 +3 +4 +7 +0.1 10 5   71* 71* 75 73* 71* 73 75 76 70* 77 70
Moore, Joel Gold/Blue 10 9 7 6 2 9.0 10 5   89 92 78* 86* 83* 86 86 84* 91 81* 84
Morong, Mike L Gold/Blue 5 3 2 1 +3 4.2 10 5   83 84 83 83 82 81* 76* 80* 78* 75* 77
Mulford, Jim White 26 26 26 25 20 26.9 10 5   103 95* 104 101 99* 96* 101 95* 98* 101 97
Nickoley, Paul Orange 20 18 16 14 10 17.1 10 5   91 88* 88* 91 97 90 90 86* 89* 88* 89
Norton, Jim White 23 21 19 17 13 19.7 10 5   96 92 91 89* 89* 88* 90* 94 90 89* 89
Ohodnicki, John Orange 20 18 15 14 9 16.6 10 5   91 92 91 86* 88* 87* 86* 89* 92 100 89
O'Leary, Jim White 26 26 25 23 19 25.8 10 5   93* 98 95* 103 96* 96* 98 97* 105 100 89
Olsen, Ron Blue 10 9 7 6 2 8.9 6 3   87* 80* 90 80* 87 89          
Piplica, Peter Gold/Blue 7 6 4 3 +1 6.4 10 5   81* 83 81* 76* 83 79* 82 81 85 79* 76
Poindexter, Terry Blue 18 16 13 12 8 15.0 10 5   106 97 90 86* 95 88* 84* 94 85* 91* 92
Pronsati, Paul Blue 13 11 9 8 4 10.9 10 5   78* 85* 89 86 85* 84* 83* 89 90 92 86
Ramsey, Jr., Bill Blue 0 +1 +2 +3 +6 0.8 10 5   73* 78 84 79 76* 80 77* 71* 72* 79 73
Raviendran, Ravi White 26 26 23 21 16 23.5 10 5   87* 102 96* 95* 97 91* 98 96* 97 100 99
Redd, Daniel Blue 12 11 9 7 3 10.5 10 5   88 89 87 97 86* 86* 88 84* 77* 80* 86
Regar, Billy Orange 15 13 11 10 5 12.6 10 5   83* 84* 87 86 82* 84 83* 82* 87 84 84
Reichman, Keith Blue 26 26 24 23 18 25.0 5 3   99* 100* 104 96* 100            
Reser, Jeff Gold +1 +2 +4 +4 +8 +0.6 10 5   73* 71* 74 76 75 78 75 71* 73* 72* 71
Reynolds, James Gold 4 3 1 0 +4 3.7 10 5   79* 76* 78* 78* 89 81 85 81 76* 80 83
Richardson, Dave Orange 26 25 22 20 16 22.6 10 5   102 98 102 98 91* 94* 94* 98 97* 93* 92
Robison, John Blue 4 3 1 1 +3 4.0 10 5   76* 83 75* 79 76* 78 79 76* 84 77* 78
Ross, Bill Orange 14 12 10 9 5 11.9 10 5   90 76* 83* 84* 85* 90 88 82* 86 87 78
Roy, Bob Orange 12 10 8 7 3 10.2 10 5   85 87 84 77* 83* 81* 83 84* 80* 87 91
Roylance, Dave Orange 16 14 12 11 7 13.7 10 5   83* 84* 86* 84* 88 86 90 90 83* 86 90
Sautel, Tim White 20 18 15 14 10 16.8 10 5   89 86* 93 88* 88* 89 83* 90 88 85* 85
Scanlan, Mike Red 26 26 26 26 26 34.6 10 5   114 106* 107 104* 107 102* 108 108 93* 93* 97
Schade, Garrett Gold/Blue 9 7 5 4 0 7.7 10 5   81* 86 83* 84 85 83 77* 81* 83 82* 81
Schinke, Keith Orange 15 14 11 10 6 13.1 10 5   89 84* 88 86 84* 80* 85* 84* 86 88 89
Schneiderman, Mark Orange 6 5 3 2 +2 5.5 10 5   76* 81 79 81 74* 78* 75* 72* 80 78 80
Schroeder, Denny White 26 24 21 19 15 21.8 10 5   92* 95 93 91* 92* 90* 94 91* 96 92 94
Schulte, John Gold/Blue 9 7 5 4 0 7.7 10 5   87 87 80* 82 80* 77* 83 81* 80* 83 82
Sealey, Richard Orange 26 26 26 26 23 29.9 10 5   111 114 97* 106* 107 99* 104* 106 103* 106 106
Singer, Dave Orange 22 20 17 16 11 18.6 10 5   85* 101 91* 93 91* 92 91 97 83* 92* 84
Souza, Jonathan White 26 23 21 19 14 21.5 10 5   95* 99 97 96 92* 97 96 96* 86* 91* 89
Steidle, Tim Blue 7 6 4 3 +1 6.5 10 5   79* 80* 82* 83 84 85 77* 84 79* 89 83
Tangredi, Bill Orange 14 12 10 9 5 12.0 10 5   84* 84 87 82* 82* 82* 92 84 81* 87 84
Wenger, Dan White 22 20 18 16 12 18.7 10 5   87* 93 88* 91 91 89* 89* 87* 91 95 88
Younce, John S Gold/Blue 11 9 7 6 2 9.4 10 5   85 88 89 79* 90 79* 84* 86 84* 84* 79