Friday Bagger Handicaps as of 04/27/2025

                                           
04/29/25 Default FB Hdcp. FB Hdcp. FB Hdcp. FB Hdcp. FB Hdcp. Hdcp. Eligible Scores                                                         ESC Scores
Name Tees Gold/Blue Blue Orange White Red Index Scores Used   1 2 3 4 5 6 7 8 9 10 11
Acuna, Raul White 24 24 21 20 15 22.3 10 5   97* 99 90* 97 98 103 90* 91* 98 92* 96
Albright, Bill White 18 16 13 12 8 14.9 10 5   93 88 93 86* 91 86* 86* 87 83* 80* 83
Aldridge, John White 24 24 24 23 18 25.4 10 5   105 99 98* 98* 102 95* 93* 92* 103 101 97
Allen, Greg White 22 19 17 15 11 18.2 10 5   90* 91* 94 89* 93 99 93 83* 93 85* 90
Anderson, Mike White 24 24 24 24 19 26.3 10 5   107 101 100 101 96* 95* 93* 99* 98* 101 99
Andrzejewski, Ben Blue 16 15 12 11 7 14.0 10 5   90* 96 100 87* 86* 92 94 96 84* 86* 91
Asselborn, Dean Orange 18 16 14 12 8 15.1 10 5   90 81* 87* 89* 89 93 92 90 85* 86* 94
Barnard, Charles Orange 19 17 15 13 9 16.2 10 5   92 88* 86* 89 94 87* 89 88* 95 85* 91
Battaglioli, Mauro White 24 23 20 18 14 21.0 10 5   93 92* 89* 93 92* 92* 94 95 98 88* 93
Benn, Richard White 20 18 16 14 10 17.0 10 5   92 90 94 88* 89* 91 91 85* 88* 82* 82
Beren, Jerry Blue 8 7 5 4 0 7.1 10 5   78* 81 80* 85 81 81 79* 77* 77* 80 80
Berning, Bob White 22 20 17 16 11 18.5 10 5   96 89* 88* 90* 85* 88* 93 92 91 95 89
Blaisdell, Richard White 24 22 20 18 14 20.8 10 5   92* 92* 88* 94 102 93* 97 94 93 87* 91
Bogdanoff, Bill White 18 16 14 12 8 15.2 4 2   91 87* 82* 93              
Boyd, JB Blue 17 15 13 12 8 14.7 10 5   87 89* 90 87* 85* 89* 91 91 87* 89 87
Brown, Shawn Blue 12 11 9 7 3 10.5 10 5   87 92 86 86 89 83* 85* 80* 82* 83* 78
Browning, Casey Blue 13 11 9 8 4 11.0 10 5   86 81* 86 85 84* 84* 83* 84* 85 85 82
Bumguardner Max Orange 20 18 15 14 9 16.6 10 5   94 90* 97 93 95 99 90* 88* 84* 84* 88
Carr, Ryan Blue 3 2 0 0 +4 3.1 10 5   81* 87 73* 85 76* 80* 81 83 83 73* 77
Comer, Bob Orange 22 19 17 15 11 18.2 10 5   96 96 92* 91* 93* 84* 85* 96 105 102 99
Comey, Bob White 22 20 17 16 11 18.3 10 5   89* 87* 88* 92 93 87* 89 89 98 88* 93
Conroy, Dan Blue 22 20 18 16 12 18.7 7 4   90* 101 95* 97 97 93* 90*        
Cramer, Mark Blue 7 5 4 3 +1 6.0 10 5   90 81 78* 85 75* 82 84 76* 80* 78* 74
Crane, Tom Orange 21 19 17 15 11 17.8 10 5   90 89* 88* 89* 95 90 89* 95 88* 92 85
Crump, Chris Blue 10 8 6 5 1 8.4 10 5   84 87 79* 80* 83 82* 79* 85 81* 86 86
Cuthbertson, Gary Blue 13 11 9 8 4 11.2 10 5   96 97 87* 89 90 91 83* 84* 83* 80* 89
Dodd, Derek Blue 13 11 9 8 4 11.2 10 5   93 85* 89 83* 83* 83* 85 86 86 83* 88
Eberly, Mark Orange 13 12 10 8 4 11.4 10 5   91 78* 88 87* 87* 93 85* 81* 93 87 82
Emmett, Bob Orange 16 14 12 11 6 13.5 10 5   85* 83* 90 91 82* 92 90 89* 89* 93 90
Farnsworth, Garrett Blue 2 1 0 +1 +5 2.4 10 5   76 82 82 74* 75* 75* 73* 75* 76 81 79
Felux, Garrett Gold/Blue 4 3 1 0 +4 3.6 9 5   83 74* 74* 84 79 79 75* 78* 78*    
Fisher, Donne Red 24 24 24 24 24 49.4 3 2   118* 111* 118                
Fry, Tom White 24 24 23 22 17 24.0 10 5   97 98 96* 106 97 93* 93* 94* 93* 97 88
Gabrielsen, Ed Orange 24 24 24 23 18 25.0 10 5   109 104 97* 110 98* 99* 95* 93* 103 100 101
Gaddis, Randal Gold/Blue 1 0 +2 +2 +6 1.2 10 5   80 79 78 76* 70* 71* 83 79 71* 76* 76
Gardner, Jay Orange 8 7 5 4 0 7.1 10 5   86 82 80 75* 78* 75* 85 84 81* 79* 83
Garvin, Pete Orange 24 24 21 20 15 22.2 10 5   95* 96* 97 99 97 97 96* 100 88* 92* 105
Gaylord, Tim Orange 21 18 16 15 10 17.3 5 3   88* 94 89* 87* 90            
Gerstein, Bruce Blue 24 22 20 18 13 20.6 10 5   90* 92* 102 101 102 94* 103 84* 101 98* 90
Gifford, Brian Gold/Blue 7 5 3 3 +1 5.9 10 5   80* 77* 78* 79* 80 82 84 79* 80 84 78
Gill, Ted White 24 24 24 24 22 29.0 5 3   107 99* 100* 98* 104            
Goodwyn, Jim Orange 24 24 24 22 18 24.6 1 1   96*                    
Gordon, John Orange 20 18 15 14 10 16.8 10 5   87* 96 88* 91* 98 94 96 85* 86* 94 96
Green, David Blue 21 19 17 15 11 17.9 10 5   89* 93 96 86* 92 88* 96 94 90* 84* 95
Greene, Chuck Blue 16 14 12 11 7 13.8 10 5   96 89 83* 90* 90 86* 85* 94 81* 91 91
Gregory, Michael Blue 11 9 7 6 2 9.5 10 5   82* 87 85* 86 86 92 85* 88 83* 80* 82
Gunther, Mark Blue 1 0 +2 +2 +6 1.3 10 5   79 77 76 76 71* 74* 74* 73* 73* 75 74
Herron, Mike Blue 17 15 13 11 7 14.3 10 5   93 103 89* 87* 96 96 99 88* 88* 83* 93
Horn, Rod Orange 19 17 15 14 9 16.4 10 5   90* 94 82* 93 93 91 88* 85* 96 90* 85
Jenkins, David Blue 14 13 10 9 5 12.3 10 5   94 91 90 83* 87* 86* 89 84* 90 83* 85
Juracka, Jim Blue 14 12 10 9 4 11.6 10 5   85* 86 85* 86 86 84* 85* 88 86 80* 91
Kelley, Raymond Gold 0 +1 +2 +3 +7 0.5 10 5   75* 74* 73* 72* 80 78 78 78 77 73* 80
Kelley, Steve Blue 14 12 10 9 5 12.1 10 5   95 95 94 88* 87* 91 90* 90 83* 83* 81
Kelsen,Steve Gold/Blue 7 6 4 3 +1 6.4 10 5   80* 80* 86 82 76* 84 79* 83 81* 83 78
Kiefer, Karl White 24 24 21 19 15 21.9 10 5   99 94* 89* 97 103 102 90* 96 93* 92* 88
Korte, Brian Orange 13 12 10 8 4 11.4 10 5   95 91 87 82* 85* 88 87* 77* 81* 86 84
Kutler, Bill White 24 24 24 24 20 27.1 1 1   97*                    
Lackey, Greg Blue 16 15 12 11 7 14.0 10 5   81* 85* 90 83* 92 87* 86* 92 96 92 86
Landrum, Cullen Blue 15 14 11 10 6 13.1 10 5   88* 87* 82* 95 82* 96 89* 92 91 90 88
Lang, David Blue 16 15 12 11 7 14.0 10 5   87* 94 88* 88* 94 85* 91 89 85* 97 80
Larsen, Bruce White 24 24 24 22 17 24.4 10 5   99 100 98 91* 94* 93* 104 96* 97* 97 101
Lasater, Scott Orange 16 14 12 11 7 13.7 10 5   86* 99 88 83* 95 85* 90 83* 83* 91 83
Lee, Steve Blue 14 12 10 9 5 11.7 5 3   83* 81* 90 88* 89            
Locke, Thomas Blue 13 11 9 8 4 10.9 10 5   91 85* 89 87* 83* 87 80* 89 87 80* 83
Logan, Brian Orange 19 17 15 14 9 16.4 10 5   89* 88* 94 87* 85* 86* 92 97 96 91 88
Lynch, Michael Blue 13 11 9 8 4 11.0 10 5   89 88 84* 81* 84* 85 87 84* 83* 88 88
Marino, Michael Orange 20 18 16 14 10 17.0 10 5   86* 89* 86* 92* 99 85* 103 95 95 92 91
Marshall, Jeff Blue 14 13 10 9 5 12.2 10 5   93 92 88* 93 93 84* 82* 85* 91 84* 83
McDermott, Bill White 24 24 24 24 22 28.8 10 5   104 108 110 105 99* 94* 105 103* 100* 98* 103
McRae, Gordon  Blue 17 15 13 11 7 14.2 10 5   98 95 93 90 86* 88* 86* 90 89* 85* 87
Mears, Rick White 24 24 24 22 17 24.2 10 5   103 92* 103 95* 94* 97* 98 98 92* 103 99
Miller, Steve Blue 11 10 8 6 2 9.6 10 5   87 85 82* 86 84 82* 81* 81* 85 82* 81
Moore, Doug Gold/Blue +1 +2 +3 +4 +7 0.0 10 5   73* 71* 73* 75 76 70* 77 70* 74 73 80
Moore, Joel Gold/Blue 9 7 5 4 0 7.5 10 5   86 86 84 91 81* 84 83* 80* 81* 78* 86
Morong, Mike L Gold/Blue 4 2 1 0 +4 3.4 10 5   81 76* 80 78* 75* 77* 79* 81 83 82 79
Mulford, Jim White 24 24 24 23 19 25.6 10 5   95* 98 101 97* 100 95* 97 96* 94* 102 94
Nickoley, Paul Orange 18 16 14 13 8 15.5 10 5   97 90 90 86* 89* 88* 89 92 81* 86* 83
Norton, Jim White 23 21 18 17 12 19.3 10 5   98 91 94 87* 98 89* 90* 88* 90* 92 86
Ohodnicki, John Orange 19 17 15 13 9 16.2 8 4   86* 88* 87* 86* 89 92 100 89      
O'Leary, Jim White 24 24 24 22 17 24.3 10 5   97* 105 100 89* 91* 98* 107 102 97* 100 99
Olsen, Ron Blue 10 9 7 6 2 8.8 5 3   90 80* 87* 89 78*            
Piplica, Peter Gold/Blue 6 5 3 2 +2 5.7 10 5   76* 82* 78* 83 77* 83 83 79* 82 84 82
Poindexter, Terry Blue 16 14 12 11 7 13.8 10 5   90 86* 95 88* 84* 94 85* 91 92 84* 89
Pronsati, Paul Blue 14 12 10 9 5 11.9 10 5   92 86 81* 89 85* 85* 85* 86 85* 85 83
Ramsey, Jr., Bill Blue +1 +2 +3 +4 +7 0.0 10 5   79 76* 80 77 71* 72* 79 73* 80 72* 71
Raviendran, Ravi White 24 24 23 21 17 23.6 10 5   105 96* 99 94* 98 96* 89* 98 92* 100 101
Redd, Daniel Blue 11 9 7 6 2 9.5 10 5   89 84* 84* 81* 95 91 80* 84 89 78* 81
Regar, Billy Orange 15 13 11 10 5 12.6 10 5   87 84* 84* 85 82* 84 86 88 83* 81* 83
Reichman, Keith Blue 24 24 24 23 18 25.0 6 3   99* 100* 104 96* 100 100          
Reser, Jeff Gold +2 +3 +4 +5 +8 +0.9 10 5   76 75 78 75 71* 73* 72* 71* 71* 76 75
Reynolds, James Gold 6 5 3 2 +2 5.5 10 5   89 81* 85 81* 76* 80* 83 83 84 80* 80
Richardson, Dave Orange 24 22 20 18 14 20.8 10 5   98 91* 94* 94 98 97 93* 92* 95 89* 94
Robison, John Blue 4 3 1 1 +3 4.0 10 5   75* 79 76* 78 79 76* 84 77* 78 76* 71
Ross, Bill Orange 14 12 10 9 5 11.8 10 5   84* 88 91 93 84* 82* 86 84 81* 79* 84
Roy, Bob Orange 10 8 6 5 1 8.6 10 5   84 80* 87 91 83* 80* 83 86 79* 80* 81
Roylance, Dave Orange 15 14 11 10 6 13.1 10 5   90 83* 86* 90 91 87 85* 90 82* 81* 82
Sautel, Tim White 19 17 14 13 9 15.7 10 5   83* 90 88 85* 85* 89 87 94 86* 86* 88
Scanlan, Mike Red 24 24 24 24 24 31.4 10 5   107 104 107 102* 108 108 93* 93* 97* 97* 100
Schade, Garrett Gold/Blue 7 5 3 3 +1 5.9 10 5   81* 83 82 81* 87 84 75* 78* 78* 82 81
Schinke, Keith Orange 17 16 13 12 8 14.8 10 5   88* 89 97 80* 88 86* 85* 87* 88 90 82
Schneiderman, Mark Orange 9 7 5 4 0 7.7 10 5   81 79* 74* 80 78* 87 78* 79 78* 81 77
Schroeder, Denny White 24 24 21 20 15 22.2 10 5   91* 98 93* 93* 94 93* 97 89* 96 100 93
Schulte, John Gold/Blue 9 7 5 4 0 7.7 10 5   82 80* 77* 83 81* 80* 83 82 80* 89 83
Sealey, Richard Orange 24 24 24 24 24 30.8 10 5   107 99* 104* 106* 103* 106 106 102* 110 109 107
Singer, Dave Orange 21 19 16 15 10 17.4 10 5   91* 93 91 92 91 97 83* 92* 84* 89* 90
Souza, Jonathan White 23 20 18 16 12 19.1 10 5   96 96 86* 91* 89* 95 91 88* 94 89* 89
Steidle, Tim Blue 9 8 6 5 1 7.9 10 5   83* 84 85 77* 84 79* 89 83 81* 82* 83
Tangredi, Bill Orange 11 9 7 6 2 9.3 10 5   92 84 81* 87 84 78* 76* 81* 82 80* 81
Ver Woert, Mark Blue 17 15 13 11 7 14.3 1 1   87*                    
Wenger, Dan White 22 20 17 16 11 18.5 10 5   87* 93 88* 91 91 89* 89* 87* 91 95 88
Younce, John S Gold/Blue 10 8 6 5 1 8.5 10 5   84 86 84* 84 79* 83* 95 88 82* 81* 84